Sosial
Tanggal | Modal | % | Profit | Share | WD5% | Transfer | IDR | Saldo |
---|---|---|---|---|---|---|---|---|
15 Nov 14 | $20 | 13.15% | $2.63 | $1.32 | $0.07 | 15 Des 14 | 776 | $1.25 |
Lois | Griffin | $150 | 3,691 | |||||
Joe | Swanson | $300 | ||||||
Cleveland | Brown | $250 |
Tanggal | Modal | % | Profit | Share | WD5% | Transfer | IDR | Saldo |
---|---|---|---|---|---|---|---|---|
15 Nov 14 | $20 | 13.15% | $2.63 | $1.32 | $0.07 | 15 Des 14 | 776 | $1.25 |
Lois | Griffin | $150 | 3,691 | |||||
Joe | Swanson | $300 | ||||||
Cleveland | Brown | $250 |
Copyright 2014 - IrwanSurya blogspot
Design by Irwan Surya
| Distributed by INSURA